﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>3 Degrees of SharePoint Development: Recent Comments</title>
	<updated>2010-03-12T18:06:44Z</updated>
	<id>http://davemilner.com/comments/atom.aspx</id>
	<link href="http://davemilner.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://davemilner.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on SharePoint and the File System UX model</title>
		<link href="http://davemilner.com/2009/11/20/sharepoint-and-the-file-system-ux-model.aspx#comment-2652629" rel="alternate" type="application/rss+xml" />
		<id>tag:davemilner.com,2009-12-16:2652629</id>
		<author>
			<name>Gary</name>
		</author>
		<updated>2009-12-16T17:45:01Z</updated>
		<published>2009-12-16T17:45:01Z</published>
		<content type="html">I pretty much agree with you Dave, expecting users to understand a file system, much less the workings of a data base, is too much. &lt;BR&gt; &lt;BR&gt;I was introduced to file systems over the course of a decade or so before really 'getting it' at an inode level, and the bill-of-materials model gave me a headache for about a month before I could really get any good use out of it in an application.&lt;BR&gt; &lt;BR&gt;Every organization that I have worked in had 'power users' who loved Excel. This has resulted in me hating Excel, especially when asked to integrate data back into a data warehouse or (shudder) operational system. Users do not understand my gripes about data consistency, so they just keep plugging away with it.&lt;BR&gt; &lt;BR&gt;Which brings us to Sharepoint Lists! users see an interface like their familiar old friend Excel and take to it like cats to a litter box, plus we can use templates and enforce some sort of control over data entry, apply security groups for access etc...&lt;BR&gt; &lt;BR&gt;Sounds good eh? Well, just try using a list with about 150,000 rows in it (slow and hard to back up), or complex parent-child relationships (doable, but its a hack), or...&lt;BR&gt; &lt;BR&gt;We have started deploying web-apps within Sharepoint that support complex data models (outside of the user's view). The users get a 'listy' looking application (plus they can export to Excel), our admins get to use the Sharepoint security model and I get to support a database driven web-app.&lt;BR&gt; &lt;BR&gt;So, I sent a couple developers to the 2010 conference and they came back excited about Silverlight and the degree of development that can be done directly in Sharepoint. My questions to you are; Will the Silverlight interface still make the users all happy with an Excel look and feel? Will I be able to define a decent data model? Will 'lists' ever gain a sound database implementation?</content>
	</entry>
	<entry>
		<title>Comment on Community Server SDK Overview &amp; Customization</title>
		<link href="http://davemilner.com/2008/01/08/community-server-sdk-overview--customization.aspx#comment-2625944" rel="alternate" type="application/rss+xml" />
		<id>tag:davemilner.com,2009-12-08:2625944</id>
		<author>
			<name>software developers</name>
			<uri>http://www.geeks.ltd.uk/Services.html</uri>
		</author>
		<updated>2009-12-08T12:37:49Z</updated>
		<published>2009-12-08T12:37:49Z</published>
		<content type="html">Humm... interesting,&lt;BR&gt; &lt;BR&gt;Keep up the good work,&lt;BR&gt; &lt;BR&gt;Anyway, thanks for the post</content>
	</entry>
	<entry>
		<title>Comment on MSDN Unleashed Presents: The Best of Mix in Denver and Co. Springs!</title>
		<link href="http://davemilner.com/2009/04/15/msdn-unleashed-presents-the-best-of-mix-in-denver-and-co-springs.aspx#comment-2540482" rel="alternate" type="application/rss+xml" />
		<id>tag:davemilner.com,2009-11-03:2540482</id>
		<author>
			<name>software development uk</name>
			<uri>http://www.geeks.ltd.uk/Services.html</uri>
		</author>
		<updated>2009-11-03T16:00:58Z</updated>
		<published>2009-11-03T16:00:58Z</published>
		<content type="html">Quite inspiring,&lt;br /&gt;&lt;br /&gt;Keep up the good work,&lt;br /&gt;&lt;br /&gt;Thanks</content>
	</entry>
	<entry>
		<title>Comment on Installing Ubuntu 8.04 on Virtual PC: It takes a village | Linux and Open Source | TechRepublic.com</title>
		<link href="http://davemilner.com/2008/07/07/installing-ubuntu-804-on-virtual-pc-it-takes-a-village--linux-and-open-source--techrepubliccom.aspx#comment-2492006" rel="alternate" type="application/rss+xml" />
		<id>tag:davemilner.com,2009-10-13:2492006</id>
		<author>
			<name>Web developers</name>
			<uri>http://www.geeks.ltd.uk/Services/Web-Application-Development.html</uri>
		</author>
		<updated>2009-10-13T10:11:20Z</updated>
		<published>2009-10-13T10:11:20Z</published>
		<content type="html">Interesting,&lt;br /&gt;&lt;br /&gt;this is great, thanks for sharing the link, keep up the good work&lt;br /&gt;&lt;br /&gt;Thanks</content>
	</entry>
	<entry>
		<title>Comment on Installing Ubuntu 8.04 on Virtual PC: It takes a village | Linux and Open Source | TechRepublic.com</title>
		<link href="http://davemilner.com/2008/07/07/installing-ubuntu-804-on-virtual-pc-it-takes-a-village--linux-and-open-source--techrepubliccom.aspx#comment-2463789" rel="alternate" type="application/rss+xml" />
		<id>tag:davemilner.com,2009-09-30:2463789</id>
		<author>
			<name>Hosted Virtual Desktop</name>
			<uri>http://www.tucloud.com</uri>
		</author>
		<updated>2009-09-30T11:35:46Z</updated>
		<published>2009-09-30T11:35:46Z</published>
		<content type="html">Wow, I never knew that Installing Ubuntu 8.04 on Virtual PC. That's pretty interesting...</content>
	</entry>
	<entry>
		<title>Comment on Community Server SDK Overview &amp; Customization</title>
		<link href="http://davemilner.com/2008/01/08/community-server-sdk-overview--customization.aspx#comment-859563" rel="alternate" type="application/rss+xml" />
		<id>tag:davemilner.com,2008-02-28:859563</id>
		<author>
			<name>leht</name>
		</author>
		<updated>2008-02-28T08:48:08Z</updated>
		<published>2008-02-28T08:48:08Z</published>
		<content type="html">Thanks! You have a very clear post that helps me a lot.</content>
	</entry>
	<entry>
		<title>Comment on Agile Software Development</title>
		<link href="http://davemilner.com/2006/09/27/agile-software-development.aspx#comment-507272" rel="alternate" type="application/rss+xml" />
		<id>tag:davemilner.com,2007-09-03:507272</id>
		<author>
			<name>Ben Monro</name>
			<uri>http://benmonro.com</uri>
		</author>
		<updated>2007-09-03T07:48:04Z</updated>
		<published>2007-09-03T07:48:04Z</published>
		<content type="html">Dave, &lt;BR&gt; &lt;BR&gt;Interesting post, you pretty much nailed it on the head in that 'extreme Dave Milner' sort of way. :) The only thing I disagree with you on is the iteration length. I truly believe that iteration length should be no more than 2 weeks. On our team, every 2 weeks we all put our screenshots into a power point and show the power point in a web meeting (the team is distributed all over the US &amp;amp; Australia). &lt;BR&gt; &lt;BR&gt;There is a very interesting success story regarding the adoption of agile in a large project environment (link below). Adobe recently switched to agile methods on the latest release of Photoshop, CS3. One thing that stood out to me in particular was the use of 'low bug counts.' Any time a developer had a bug count that exceeded their limit (say 10, 20 or whatever), they have to stop working on any new features and fix the bugs. As a result, you have this 'drop your pencils' scenario where you can stop and do a release within a short period of time. &lt;BR&gt; &lt;BR&gt; &lt;BR&gt; &lt;BR&gt;Here is the article:&lt;BR&gt; &lt;BR&gt; &lt;A href="http://www.regdeveloper.co.uk/2007/03/08/adobe_cs3_development/"&gt;http://www.regdeveloper.co.uk/2007/03/08/adobe_cs3_development/&lt;/A&gt;</content>
	</entry>
</feed>